Nama Hotel | Type Kamar | Single | Double | Extra | B | Valid |
Vindhika (*1) | Junior | 225.000 | 225.000 | |||
Jl. G Merapi | Superior | 260.000 | 260.000 | |||
No 199 Makassar | Deluxe | 300.000 | 300.000 | No | Y | Jun 12 |
Luxury | 315.000 | 315.000 | ||||
Executive | 425.000 | 425.000 | ||||
Vindhika Suite | 450.000 | 450.000 | ||||
D’ Bugis (*2) | Standard | 265.000 | 265.000 | |||
Jl. Penghibur No 51 | Deluxe | 305.000 | 305.000 | |||
Makassar | Citi View | 365.000 | 365.000 | 150.000 | Y | 30 Dec 12 |
Ocean View | 400.000 | 400.000 | ||||
Family | 425.000 | 425.000 | ||||
Bumi Asih (*2) | Deluxe | 300.000 | 300.000 | |||
Jl Sam Ratulangi | Executive | 375.000 | 375.000 | 150.000 | Y | 20 Dec 12 |
No 17 Makassar | Junior | 655.000 | 655.000 | |||
Suite | 865.000 | 865.000 | ||||
Santika (*3) | Deluxe room | 540.000 | 540.000 | |||
Jl. S. Hasanuddin No. 40 Makassar | Deluxe City | 565.000 | 565.000 | |||
Deluxe Harbor | 600.000 | 600.000 | ||||
Club Premier | 850.000 | 850.000 | ||||
Losari Beach (*3) | Standard | 375.000 | 400.000 | |||
Jl. Penghibur no 10 | Superior | 425.000 | 475.000 | |||
Makassar | Deluxe sea V | 525.000 | 575.000 | 150.000 | Y | 29 Des 12 |
Sunset Suite | 775.000 | 775.000 | ||||
Grand Wisata (*2+) | Superior | 350.000 | 350.000 | |||
Jl. S Hasanuddin | Deluxe | 400.000 | 400.000 | 150.000 | Y | |
No 36-38 | Family | 500.000 | 500.000 | |||
Kenari tower (*3) | Standard | 450.000 | 450.000 | |||
Jl Yosef L | Deluxe | 525.000 | 525.000 | |||
No 30 Makassar | Luxury | 675.000 | 675.000 | 200.000 | Y | 30 Dec 12 |
Suite | 1.050.000 | 1.050.000 | ||||
Presidential | 2.600.000 | 2.600.000 | ||||
Sahid (*5) | Deluxe | 475.000 | 475.000 | |||
Jl. Sam Ratulangi | Junior Suite | 1.450.000 | 1.450.000 | |||
No 33 Makassar | Executive | 1.800.000 | 1.800.000 | 250.000 | Y | 25 Dec 12 |
Presidential | 7.600.000 | 7.600.000 | ||||
Horison (*3+) | Superior | 475.000 | 475.000 | |||
Jl. Jend | Deluxe | 500.000 | 500.000 | 250.000 | Y | 20 Dec 12 |
Sudirman No 24 | Horison Club | 600.000 | 600.000 | |||
Junior Suite | 800.000 | 800.000 | ||||
Executive | 1.050.000 | 1.050.000 | ||||
Horison Suite | 1.550.000 | 1.550.000 | ||||
MGH (*4) | Superior | 535.000 | 535.000 | |||
Jl. Pasar ikan No 52 | Deluxe City | 635.000 | 635.000 | |||
Makassar | Deluxe Sea | 790.000 | 790.000 | |||
Cottage | 1.075.000 | 1.075.000 | 250.000 | Y | 30 Jul 12 | |
Executive | 1.075.000 | 1.075.000 | ||||
Makassar Suite | 1.675.000 | 1.675.000 | ||||
Golden Suite | 2.050.000 | 2.050.000 | ||||
Kamis, 15 Maret 2012
Rate hotel Makassar
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar