Nama Hotel | Type Kamar | Single | Double | Extra | B | Valid |
The Banua (*3) | Superior | 455.000 | 455.000 | 275.000 | Y | Feb 13 |
Pena Mas (*3) | Superior | 405.000 | 405.000 | |||
Jl. Hertasning | Executive Suite | 850.000 | 850.000 | Y | 30 Jun 12 | |
Pantai Gapura (*4) | Superior | 525.000 | 525.000 | |||
Jl. Pasar Ikan | Deluxe | 575.000 | 575.000 | 250.000 | Y | Mar 2013 |
No. 46 | Cott. Pool | 820.000 | 820.000 | |||
Makassar | Cott. Ocean | 875.000 | 875.000 | |||
Mercure (*4) | Superior | 500.000 | 500.000 | |||
Deluxe | 250.000 | Y | ||||
Junior | ||||||
Executive | ||||||
Quality (*4) | Superior | 575.000 | 600.000 | |||
Jl. Somba Opu | Deluxe | 575.000 | 600.000 | 350.000 | Y | 2012 |
No. 235 | Executive | 1.600.000 | 1.600.000 | |||
Makassar | Phinisi | 1.850.000 | 1.850.000 | |||
Clarion (*4) | Superior | 650.000 | 650.000 | |||
Jl. AP. Pettarani | Deluxe | 750.000 | 750.000 | |||
No. 3 | Junior | 1.550.000 | 1.550.000 | |||
Makassar | Honeymoon | 1.900.000 | 1.900.000 | 275.000 | Y | 28 Feb 13 |
Apartment | 2.800.000 | 2.800.000 | Pre- | |||
Family Suites | 2.900.000 | 2.900.000 | Payment | |||
Executive | 4.100.000 | 4.100.000 | ||||
Presidential | 11.100.000 | 11.100.000 | ||||
Imperial (*5) | ||||||
Jl. Somba Opu | Superior | 750.000 | 750.000 | 350.000 | Y | 31 Mar 13 |
T | O | R | A | J | A | |
Nama Hotel | Type Kamar | Single | Double | Extra | B | Valid |
Indra (*1) | Deluxe | 200.000 | 200.000 | 80.000 | Y | Domestik |
160.000 | 160.000 | N | R/O | |||
230.000 | 230.000 | 100.000 | Y | Overseas | ||
180.000 | 180.000 | N | R/O | |||
Superior | 250.000 | 250.000 | 80.000 | Y | Domestik | |
210.000 | 210.000 | N | R/O | |||
280.000 | 280.000 | 100.000 | Y | Overseas | ||
230.000 | 230.000 | N | R/O | |||
Junior | 350.000 | 350.000 | 80.000 | Y | Domestik | |
310.000 | 310.000 | N | R/O | |||
370.000 | 370.000 | 100.000 | Y | Overseas | ||
320.000 | 320.000 | N | R/O | |||
Marante (*3) | Deluxe | 500.000 | 575.000 | |||
Cottage | 525.000 | 600.000 | 200.000 | Y | 31 Mar 12 | |
Deluxe | 575.000 | 675.000 | Incld | |||
Cottage | 625.000 | 725.000 | 275.000 | Y | Dinner | |
Missiliana (*3) | Deluxe | |||||
Sahid (*3) | ||||||
Heritage (*4) | Standard | |||||
Superior | Domestik | |||||
Deluxe | ||||||
Standard | ||||||
Superior | Overseas | |||||
Deluxe |
Rabu, 18 Mei 2011
Rate hotel Makassar dan Toraja
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar